Updated April 2026
Airport & FBO Cost Guide
Landing and overnight parking fees support airport operations, our Safety Management System, and field maintenance including runways, taxiways, snow removal and lighting.
Landing Fees
- Excluded: any aircraft with a MTOW of 10,000 lbs or less
- Excluded: any US military aircraft
- Excluded: any air ambulance or air medical equipment
- Landing fees are mailed to operators for payment
PlanePass — invoiced by mail at $1.75 / 1,000 lb by Vector Aviation. vector-us.com
Facility Fee
- Waived for any aircraft with a MTOW of 10,000 lbs or less, US military aircraft, and any air ambulance or air medical equipment
| Aircraft MTOW | Cost (collected by FBO) | Waived with fuel |
|---|---|---|
| 10,000 – 24,449 lb | $175 | 175 gallons |
| 25,000 – 49,999 lb | $250 | 250 gallons |
| 50,000 – 74,999 lb | $325 | 325 gallons |
| 75,000 – 89,999 lb | $400 | 400 gallons |
| 90,000 lb and over | $500 | 500 gallons |
Overnight Parking Fees
- Overnight parking is not waived with fuel purchase
- Excluded: any US military aircraft
- Excluded: any air ambulance or air medical equipment
Aircraft over 10,000 lb MTOW
| Aircraft MTOW | Paid at Seneca Flight |
|---|---|
| 10,001 – 14,999 lb | $50 / night |
| 15,000 – 24,999 lb | $75 / night |
| 25,000 – 49,999 lb | $100 / night |
| 50,000 – 74,999 lb | $125 / night |
| 75,000 – 89,999 lb | $200 / night |
| 90,000 lb and over | $275 / night |
Special Parking Fees
For aircraft 10,000 lb MTOW and under.
| Length of stay | Paid at Seneca Flight |
|---|---|
| Single overnight | $15 / night |
| Weekly rate | $50 / week |
| Monthly rate | $125 / month |
Aircraft Deice
| Fluid type | Cost per gallon |
|---|---|
| Type I | $30 |
| Type IV | $35 |
Non-refundable set-up fee of $150 for deice services.
GPU, Lav & Call-Out
| Service | Rate |
|---|---|
| GPU use | $100 per hour — 1 hour minimum |
| Lav service — single point | $100 |
| Lav service — other | $200 |
| Call out / after hours | $100 per hour — 2 hour minimum |
Regular hours are 08:00 – 17:00 EST, 7 days per week.
Transient Heated Hangar
| Aircraft MTOW | Daily | Weekly | Monthly |
|---|---|---|---|
| 10,000 lb or less | $100 | $400 | $1,000 |
| 10,001 – 24,999 lb | $250 | $1,000 | $2,500 |
| 25,000 – 49,999 lb | $325 | $1,300 | $3,250 |
| 50,000 – 74,999 lb | $400 | $1,600 | $4,000 |
| 75,000 – 89,999 lb | Call | Call | Call |
Rates apply when hangar space is available — limited availability.
Questions on a Quote?
Seneca Flight Operations collects facility, parking and service fees at the FBO. Call (315) 536-4471 for a quote on hangar space, deice, or after-hours handling, or send your arrival details ahead of time.
Inbound Reservations